•  Lunch Schedule



    Time Table # Teacher/Grade
    10:40 - 11:10 6 Pre-K
    10:45 - 11:15 1 & 2 Hall - 5
    10:50 - 11:20 2 & 3 Lanford - 5
    10:55 - 11:25  7 Luman - 1 
    11:00 - 11:30 8 Rice - 1
    11:05 - 11:35 9 Stamey - 1
    11:10 - 11:40 9 & 10 Young - 1
    11:25 - 11:55 1 & 2 Davis - 3
    11:30 - 12:00 2 & 3 Mathews - 3
    11:35 - 12:05 3 & 4 Trivett - 3
    11:40 - 12:10   10  Smith - K-5
    11:45 - 12:15 7 Mitchell - 4
    11:50 - 12:20 8  Tramble - 4
    11:55 - 12:25    
    12:00 - 12:30 1 & 2 Byerly - 2
    12:10 - 12:40 2 & 3  Shook - 2
    12:15 - 12:45  3 & 4  Thomas - 2 
    12:20 - 12:50 7 Clark - K
    12:25 - 12:55 8  Farr - K
    12:30 - 1:00 9 Pyles - K